Class | Coverage |
---|---|
Actions | 0% |
Search | 0% |
Operations | 0% |
Page | 0% |
PageTitle | 0% |
Pager | 0% |
PathElement | 0% |
Radio | 0% |
Radios | 0% |
Range | 0% |
Select | 0% |
Ajax | 0% |
StatusMessages | 0% |
Submit | 0% |
SystemCompactLink | 0% |
Tel | 0% |
Url | 0% |
Value | 0% |
VerticalTabs | 0% |
Weight | 0% |
Number | 0% |
MoreLink | 0% |
Link | 0% |
0% | |
Button | 0% |
Checkbox | 0% |
Checkboxes | 0% |
Color | 0% |
Container | 0% |
Date | 0% |
Details | 0% |
Dropbutton | 0% |
Fieldgroup | 0% |
Fieldset | 0% |
File | 0% |
Form | 0% |
Html | 0% |
ImageButton | 0% |
InlineTemplate | 0% |
Item | 0% |
Label | 0% |
LanguageSelect | 0% |
CompositeFormElementTrait | 0% |
FormElement | 3% |
RenderElement | 30% |
Tableselect | 31% |
Token | 42% |
MachineName | 56% |
Class | CRAP |
---|---|
RenderElement | 1092 |
Select | 420 |
Tableselect | 404 |
Checkboxes | 272 |
Number | 210 |
Radios | 156 |
ImageButton | 156 |
FormElement | 140 |
Checkbox | 132 |
PathElement | 132 |
Link | 110 |
VerticalTabs | 72 |
Button | 56 |
Actions | 42 |
CompositeFormElementTrait | 42 |
Date | 42 |
Details | 42 |
Color | 42 |
MachineName | 40 |
30 | |
Radio | 30 |
Range | 30 |
Url | 30 |
File | 20 |
Dropbutton | 20 |
Weight | 20 |
SystemCompactLink | 12 |
Container | 12 |
Token | 9 |